Pilatus PC 12
The Pilatus PC 12 Class Rating is all about getting you familiar with the aircraft and its systems. At course completion you will have an excellent understanding of the aircraft and associated systems. You will be able to conduct flights in a safe and professional manner.
The Course Entry Requirements are
- Private, Commercial, Multi Pilot or ATP License (PPL(A), CPL(A)/IR, MPL(A), ATPL(A))
- Valid SEP IR(A)
- Valid Medical
- Minimum 200 Flight hours and 70 hours PIC
Course Duration
- 8 days of ground school (min. 45 hours) in classroom
- min. 10 hours of flight training on aircraft
- min. 2 hours ground training on aircraft
The course must be completed in a maximum time of 6 months.
Ground school
Nr.: | Curriculum |
Time in hours |
1. | Aircraft, Engines, Equipment for normal and abnormal Operation | 7 |
2. | Limitations | 7 |
3. | Performance, Flightplanning and Supervision of Flight Parameter | 7 |
4. | Loading,Center of Gravity, Preperation/ Groundhandling of the Aircraft | 6 |
5. | Emergency Procedures | 7 |
6. | Special Regulations for Aircraft with Glascockpit and EFIS Systems | 6 |
7. | Additional Equipment/Flightmanagementsystems (GPS) | 5 |
Total: | 45 |
Theoretical Examination
A Multiple-Choice-Test with 100 questions is used to test the theoretical knowledge taught in ground school.
Flight Training
12 hours of the Flight Training for the Class Rating are done on the aircraft.
2 hours can be Ground Training on the aircraft
Emergency procedures and simulated engine failures need to be trained by a CRI(A) during the training.
Practical Examination/ Skill Test
The Check Flight is done on the same aircraft as used in the flight training sessions. To pass the test the student pilot shows the necessary skills, knowledge and behavior to conduct the flight in a safe and professional manner.
Differences Training
On request.
Flight Training Sessions
Session |
Duration of Session | Number of Sessions | Total Time of Session | Content of Session |
PC-01 (VFR) | 1:00 | 1 | 1:00 (max. 0:30 Ground Time) | Taxi exercises; VFR manoeuvring |
PC-02 (VFR) | 1:00 | 1 | 1:00 (max. 0:30 Ground Time) | Take-off: various configurations Landing: various configurations |
PC-03 (VFR) | 1:30 | 1 | 1:30 | Rejected take-off; High altitude handling; Slow flight; Stall; Recovery from unusual attitudes; Emergency descent |
PC-04 (VFR) | 1:00 | 1 | 1:00 | Simulated engine fire Engine failure during different flight phases |
PC-05 (VFR) | 1:00 | 1 | 1:00 | Simulated emergency and abnormal situations according to instructor |
PC-06 (IFR) | 2:30 | 1 | 2:30 (max. 0:30 Ground Time) | 3D approaches: with AFCS, with flight director only and raw data |
PC-07 (IFR) | 2:30 | 1 | 2:30 (max. 0:30 Ground Time) | 2D approaches: with AFCS, with flight director only and raw data |
PC-08 (IFR) | 1:30 | 1 | 1:30 | Recovery from unusual attitudes on full and reduced panel Simulated emergency and abnormal situations according to instructor |
Sum: |
10:00 Training on Aircraft |